Term Deposit rates
Credit Union SA offers competitive interest rates for term deposits with flexible payment options. Terms from 3 months to 5 years.
Term Deposit interest rates
| Product Name | Interest Rate |
|---|---|
| 3 Month Term Deposit | 2.90% p.a. |
| 4 Month Term Deposit | 3.00% p.a. |
| 5 Month Term Deposit | 4.25% p.a. |
| 6 Month Term Deposit | 3.50% p.a. |
| 7 Month Term Deposit | 4.00% p.a. |
| 8 Month Term Deposit | 2.95% p.a. |
| 9 Month Term Deposit | 4.40% p.a. |
| 10 Month Term Deposit | 2.95% p.a. |
| 11 Month Term Deposit | 2.95% p.a. |
| 12 Month Term Deposit (1 Year) | 3.45% p.a. |
| 24 Month Term Deposit (2 Years) | 2.90% p.a. |
| 36 Month Term Deposit (3 Years) | 2.90% pa |
| 48 Month Term Deposit (4 Years) | 2.90% pa |
| 60 Month Term Deposit (5 Years) | 2.90% pa |
If you want to withdraw all or part of your term deposit prior to maturity, you’ll need to provide 7 days' notice*. You may incur a Term Deposit Early Withdrawal Interest Reduction.
INFORMATION YOU SHOULD KNOW
The target market for this product can be found within the product’s Target Market Determination (TMD), available at creditunionsa.com.au/legal/terms-and-conditions/target-market-determination.
1
This is general advice only and you should consider the terms and conditions before determining whether any of our products are suitable to your situation. Deposits are guaranteed subject to the Financial Claims Scheme terms and conditions. Interest rates are subject to change without notice.
