Special Offers
Variable Special Offer Home Loan for Owner Occupied and Investment Home Loans
Product Name | Interest Rate | Comparison rate |
---|---|---|
Package Variable Special Offer - Principal & Interest - Owner Occupied ≤60% LVR ☉︎§︎ | 6.04% p.a. | 6.41% p.a. |
Package Variable Special Offer - Principal & Interest - Investment ≤60% LVR ☉︎§︎ | 6.22% p.a. | 6.59% p.a. |
Package Variable Special Offer - Interest Only - Investment ≤60% LVR ☉︎#§︎ | 6.52% p.a. | 6.95% p.a. |
Package Variable Special Offer - Principal & Interest - Owner Occupied ≤80% LVR ☉︎^§︎ | 6.09% p.a. | 6.46% p.a. |
Package Variable Special Offer - Principal & Interest - Investment ≤80% LVR ☉︎§︎ | 6.29% p.a. | 6.66% p.a. |
Package Variable Special Offer - Interest Only - Investment ≤80% LVR ☉︎#§︎ | 6.59% p.a. | 6.98% p.a. |
Special Offer Low Deposit Variable Home Loan Package
Product Name | Interest Rate | Comparison rate |
---|---|---|
Low Deposit Package Variable - Principal & Interest - Owner Occupied ≤97% LVR ☉︎µ︎§︎ | 7.14% p.a. | 7.50% p.a. |
Owner Occupied Variable Rate Home Loans
Product Name | Interest Rate | Comparison rate |
---|---|---|
Discounted Variable - Principal & Interest - Owner Occupied ≤97% LVR µ︎^§︎ | 7.04% p.a. | 7.07% p.a. |
Discounted Variable - Interest Only - Owner Occupied ≤80% LVR #µ︎^§︎ | 7.84% p.a. | 7.42% p.a. |
Standard Variable - Principal & Interest - Owner Occupied ≤97% LVR µ︎^§︎ | 7.24% p.a. | 7.29% p.a. |
Standard Variable - Interest Only - Owner Occupied ≤80% LVR #^§︎ | 9.39% p.a. | 8.37% p.a. |
Investment Variable Rate Home Loans
Product Name | Interest Rate | Comparison rate |
---|---|---|
Package Variable - Principal & Interest - Investment ≤97% LVR ☉︎§︎ | 6.69% p.a. | 7.05% p.a. |
Package Variable - Interest Only - Investment ≤80% LVR ☉︎#§︎ | 6.99% p.a. | 7.16% p.a. |
Discounted Variable - Principal & Interest - Investment ≤97% LVR µ︎§︎ | 7.29% p.a. | 7.32% p.a. |
Discounted Variable - Interest Only - Investment ≤80% LVR #§︎ | 7.59% p.a. | 7.45% p.a. |
Standard Variable - Principal & Interest - Investment ≤97% LVR µ︎§︎ | 7.49% p.a. | 7.54% p.a. |
Standard Variable - Interest Only - Investment ≤80% LVR #§︎ | 7.79% p.a. | 7.67% p.a. |
Owner Occupied
Owner Occupied Fixed Home Loan Package
Product Name | Interest Rate | Comparison rate |
---|---|---|
Package 1 year Fixed - Principal & Interest - Owner Occupied ≤97% LVR ☉︎µ︎^§︎ | 5.94% p.a. | 6.75% p.a. |
Package 1 year Fixed - Interest Only - Owner Occupied ≤80% LVR ☉︎#^§︎ | 6.74% p.a. | 6.83% p.a. |
Package 2 year Fixed - Principal & Interest - Owner Occupied ≤97% LVR ☉︎µ︎^§︎ | 5.74% p.a. | 6.67% p.a. |
Package 2 year Fixed - Interest Only - Owner Occupied ≤80% LVR ☉︎#^§︎ | 6.54% p.a. | 6.81% p.a. |
Package 3 year Fixed - Principal & Interest - Owner Occupied ≤97% LVR ☉︎µ︎^§︎ | 5.69% p.a. | 6.59% p.a. |
Package 3 year Fixed - Interest Only - Owner Occupied ≤80% LVR ☉︎#^§︎ | 6.49% p.a. | 6.80% p.a. |
Investment Fixed Home Loan Package
Product Name | Interest Rate | Comparison rate |
---|---|---|
Package 1 year Fixed - Principal & Interest - Investment ≤97% LVR ☉︎µ︎§︎ | 6.19% p.a. | 7.00% p.a. |
Package 1 year Fixed - Interest Only - Investment ≤80% LVR ☉︎#§︎ | 6.49% p.a. | 7.03% p.a. |
Package 2 year Fixed - Principal & Interest - Investment ≤97% LVR ☉︎µ︎§︎ | 5.99% p.a. | 6.91% p.a. |
Package 2 year Fixed - Interest Only - Investment ≤80% LVR ☉︎#§︎ | 6.29% p.a. | 6.96% p.a. |
Package 3 year Fixed - Principal & Interest - Investment ≤97% LVR ☉︎µ︎§︎ | 5.94% p.a. | 6.84% p.a. |
Package 3 year Fixed - Interest Only - Investment ≤80% LVR ☉︎#§︎ | 6.24% p.a. | 6.91% p.a. |
Owner Occupied Fixed Rate Home Loans
Product Name | Interest Rate | Comparison rate |
---|---|---|
Home Loan 1 year Fixed - Principal & Interest - Owner Occupied ≤97% LVR µ︎^§︎ | 6.74% p.a. | 7.24% p.a. |
Home Loan 1 year Fixed - Interest Only - Owner Occupied ≤80% LVR #^§︎ | 7.54% p.a. | 7.32% p.a. |
Home Loan 2 year Fixed - Principal & Interest - Owner Occupied ≤97% LVR µ︎^§︎ | 6.54% p.a. | 7.15% p.a. |
Home Loan 2 year Fixed - Interest Only - Owner Occupied ≤80% LVR #^§︎ | 7.34% p.a. | 7.31% p.a. |
Home Loan 3 year Fixed - Principal & Interest - Owner Occupied ≤97% LVR µ︎^§︎ | 6.49% p.a. | 7.07% p.a. |
Home Loan 3 year Fixed - Interest Only - Owner Occupied ≤80% LVR #^§︎ | 7.29% p.a. | 7.30% p.a. |
Investment
Investment Fixed Rate Home Loans
Product Name | Interest Rate | Comparison rate |
---|---|---|
Home Loan 1 year Fixed - Principal & Interest - Investment ≤97% LVR µ︎§︎ | 6.99% p.a. | 7.49% p.a. |
Home Loan 1 year Fixed - Interest Only - Investment ≤80% LVR #§︎ | 7.29% p.a. | 7.52% p.a. |
Home Loan 2 year Fixed - Principal & Interest - Investment ≤97% LVR µ︎§︎ | 6.79% p.a. | 7.39% p.a. |
Home Loan 2 year Fixed - Interest Only - Investment ≤80% LVR #§︎ | 7.09% p.a. | 7.46% p.a. |
Home Loan 3 year Fixed - Principal & Interest - Investment ≤97% LVR µ︎§︎ | 6.74% p.a. | 7.32% p.a. |
Home Loan 3 year Fixed - Interest Only - Investment ≤80% LVR #§︎ | 7.04% p.a. | 7.41% p.a. |
INFORMATION YOU SHOULD KNOW
The target market for this product can be found within the product’s Target Market Determination (TMD), available at creditunionsa.com.au/legal/terms-and-conditions/target-market-determination.
☉︎
Loan available for minimum new borrowings of $150,000 or more. Annual Package fee of $395 applies.§︎
Interest rates are subject to change without notice. Comparison rates are based on a $150,000 secured loan for 25 years. WARNING: These comparison rates are true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.#
Interest only repayments are only available where the loan to value ratio is 80% or less.^
Available for Family Home Guarantee (FHG), First Home Guarantee (FHBG) and Regional First Home Buyer Guarantee (RFHBG) participants who meet the scheme eligibility requirements of Housing Australia Scheme Loans. Interest Only only available for construction, after your construction period your loan will revert to principal and interest.µ︎
Available where the loan to value ratio is 97% or less, including capitalised LMI.